2018 Jeep Grand Cherokee Limited

Stock Number: | 4268 |
VIN Number: | 1c4rjfbg8jc166199 |
Mileage: | 23,500 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | 4WD |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$28,999
View Details
2017 Subaru WRX Base Turbo

Stock Number: | 4266 |
VIN Number: | jf1va1b69h9800853 |
Mileage: | 48,525 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | 4-Door Sedan AWD 2.0-Lite |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V Turbo |
Transmission: | Manual |
Price:
$22,999
View Details
2016 FORD Edge SEL

Stock Number: | 4270 |
VIN Number: | 2fmpk4j86gbb44743 |
Mileage: | 108,912 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | AWD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5l V6 |
Transmission: | Automatic |
Price:
$14,999
View Details
2017 FORD Escape SE

Stock Number: | 4267 |
VIN Number: | 1fmcu9gd5huc55080 |
Mileage: | 123,780 miles |
Efficiency: | 22 miles city / 28 miles hwy |
Body Style: | 4WD |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$10,999
View Details
Contact Moorhead Motors LLC
2615 2nd Ave N #4
Moorhead, MN 56560
Phone: 218-443-0243
View Map
Print Listing
Copyright © Moorhead Motors LLC
Car Dealer Websites provided by Motorcar Marketing
