2018 Ford F-350 SD Platinum

Stock Number: | 4230 |
VIN Number: | 1ft8w3bt0jeb93538 |
Mileage: | 9,215 miles |
Body Style: | Crew Cab 1-ton Diesel Pic |
Exterior Color: | Black |
Interior Color: | Brown |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.7l Powerstroke V8 Diesel |
Transmission: | Automatic |
Price:
$62,999
View Details
2019 Ram 1500 Limited

Stock Number: | 4234 |
VIN Number: | 1C6SRFHT0KN838736 |
Mileage: | 7,500 miles |
MPG: | 15 miles/gallon city / 21 miles/gallon hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7l V8 HEMI |
Transmission: | 8spd ZF Automatic |
Price:
$47,999
View Details
2016 Audi A7 Premium Plus

Stock Number: | 4235 |
VIN Number: | WAUWGAFC7GN089623 |
Mileage: | 29,900 miles |
MPG: | 20 miles/gallon city / 30 miles/gallon hwy |
Body Style: | Quattro 3.0-T |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Quattro |
Engine: | 3.0-L V-6 DOHC 24V Supercharged |
Transmission: | Automatic |
Price:
$33,999
View Details
2017 Ram 1500 Rebel

Stock Number: | 4227 |
VIN Number: | 1c6rr7yt5hs672003 |
Mileage: | 20,125 miles |
MPG: | 16 miles/gallon city / 23 miles/gallon hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | White |
Interior Color: | Black/Red |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7l V8 HEMI |
Transmission: | Automatic |
Price:
$33,500
View Details
2017 Ram 1500 Laramie

Stock Number: | 4226 |
VIN Number: | 1c6rr7nm5hs883084 |
Mileage: | 24,385 miles |
Body Style: | Crew Cab 4WD |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0l Ecodiesel |
Transmission: | Automatic |
Price:
$32,999
View Details
2016 Ford F-150 XLT

Stock Number: | 4231 |
VIN Number: | 1FTEW1EP9GKF32507 |
Mileage: | 27,700 miles |
Body Style: | Supercrew |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | 4x4 |
Engine: | 2.7l Ecoboost Turbo V6 |
Transmission: | Automatic 6spd |
Price:
$27,999
View Details
2019 Chrysler Pacifica Touring-L

Stock Number: | 4219 |
VIN Number: | 2C4RC1BG5KR547823 |
Mileage: | 19,210 miles |
MPG: | 19 miles/gallon city / 28 miles/gallon hwy |
Body Style: | Minivan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$26,500
View Details
2017 Audi A3 Premium Plus S Tronic

Stock Number: | 4237 |
VIN Number: | WAUJ8GFF8H1007914 |
Mileage: | 27,045 miles |
MPG: | 24 miles/gallon city / 31 miles/gallon hwy |
Body Style: | Quattro 2.0-T |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Quattro |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$23,999
View Details
2017 Ford Escape Titanium

Stock Number: | 4236 |
VIN Number: | 1FMCU9JD6HUC28091 |
Mileage: | 59,555 miles |
MPG: | 22 miles/gallon city / 28 miles/gallon hwy |
Body Style: | 4WD |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.5L Turbo L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$17,999
View Details
2016 Ford Escape SE

Stock Number: | 4238 |
VIN Number: | 1FMCU9GX9GUB41480 |
Mileage: | 50,015 miles |
MPG: | 22 miles/gallon city / 30 miles/gallon hwy |
Body Style: | 4WD |
Exterior Color: | Yellow Gold |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$15,999
View Details
Contact Moorhead Motors LLC
2615 2nd Ave N #4
Moorhead, MN 56560
Phone: 218-443-0243
View Map
Print Listing
Copyright © Moorhead Motors LLC
Car Dealer Websites provided by Motorcar Marketing
